The session details are constantly updated. Please check back to see more details on each session
| Zone | Workshop Subject | Speaker |
| 09:00 – 10:00 | ||
| Keynote Speech | The state of the UK economy and its impact on Manufacturing |
Ross Walker, Royal Bank of Scotland Stephen Radley, EEF |
| 10:05 – 10:45 | ||
| Finance, Costs & Input Prices | Managing your energy costs in a downturn | Jeff Whittingham, British Gas Business |
| Your People | Effective university collaboration for innovation, direction and talent. | Tony Salt, Swizzels-Matlow |
| Production Strategies | PEx in a Box - Process excellence deployment | Liam Malone, Amtek Group |
| Sustainable Manufacturing | "Mission Zero" - Achieving a zero carbon footprint | Steve Martin, Interface FLOR |
| Additional Stream 1 | Supporting modern manufacturing and keeping it competitive | David Frost, British Chamber of Commerce |
| Additional Stream 2 | The skills shortage. Why things are going to get worse, and how we can help to make it better. | Colin Brown, Institution of Mechanical Engineers (Imeche) |
| Demo Theatre | Available Slot | |
| 11:30 - 12:10 | ||
| Finance, Costs & Input Prices | The changing role of finance to support the manufacturing industry | Steve Whittle, ROLLS-ROYCE plc Roger Tomlinson, ROLLS-ROYCE plc |
| Your People | Leadership: The Director’s Cut - Interactive Workshop | Tony Hall, e2V |
| Production Strategies | Supporting and enhancing complex products throughout their lifecycle | Dave Ward, BAe Systems |
| Sustainable Manufacturing | Producer responsibilty: vital information and guidance on the current and future legislation | Richard Barnish, Valpac |
| Additional Stream 1 | Succeeding in the global economy: How to really develop Export Sales | Jan Ward, Corrotherm |
| Additional Stream 2 | Aligning property and facilities management with your core business – a case study | Chris Allington, Fasset |
| Demo Theatre | Product Demonstration - Control your costs and your business with SAP | Peter Philipp, SAP |
| 12.15
- 12:55 |
||
| Finance, Costs & Input Prices | The first 19 1/2 weeks - A story of turnaround | Paul Bell, Kanban Supplies Ltd |
| Your People | Leadership: The Director’s Cut - Interactive Workshop - Continued | Tony Hall, e2V |
| Production Strategies | Transforming Your Business from One of the Herd into a Purple Cow. | Chris Ellins, TotalFlow |
| Sustainable Manufacturing | Why UK business are putting energy efficiency at top of cost-cutting | Delvin Lane, the Carbon Trust |
| Additional Stream 1 | Offshore Supply? Think Twice. | Nigel Rust, MAS SE |
| Demo Theatre | Access Supply Chain - Product Demonstration | |
| 13:45
- 14:25 |
||
| Finance, Costs & Input Prices | Understanding the role of finance in the Supply Chain | Guy Dunkerley, KPMG UK |
| Your People | Talent identification, development and retention: a blueprint scheme for effective apprenticeships | George Kessler CBE, Kessler International |
| Production Strategies | Production site logistics and master planning | Sid Holian, Consilium |
| Sustainable Manufacturing | Energy Management for Manufacturing: efficiencies, savings and reductions | Matt Davis, IMServ |
| Additional Stream 1 | DEVELOPING THE TECHNOLOGY STRATEGY BOARD’S HIGH VALUE MANUFACTURING STRATEGY | Neil Morgan, Technology Strategy Board |
| Additional Stream 2 | Rapid Laser Patterning (RLP) Case Study | Mike Mason, POWERLASE |
| Demo Theatre | Available Slot | |
| 14:30
- 15:10 |
||
| Finance, Costs & Input Prices | Raw Material Prices - an insight into the LME and how manufacturers can minimise input prices and mitigate risk | Christian Schirmeister, RBS Sempra |
| Production Strategies | The Design and Development of the Lotus Evora | Tony Shute, Lotus |
| Sustainable Manufacturing | The Factory of the Future | David Ellison, Morgan Professional Services |
| Additional Stream 1 | Producer Responsibility – what it means for manufacturers | Adrian Harding, Environment Agency |
| Additional Stream 2 | Evolution of the FMCG supply chains | Keivan Zokaei, LERC, Cardiff Business School |
| Demo Theatre | Product Demonstration - Control your costs and your business with SAP | Richard Wildgoose, SAP |
| 16:00
- 16:45 |
||
| Keynote Speech | The Lean Enterprise Academy |
Dan Jones, The Lean Enterprise Academy |
| 16:45
- 17:30 |
||
| Panel Session | Lean Panel Discussion | Dan Jones, The Lean Enterprise Academy Chris Ellins, TotalFlow Liam Malone, Amtek Group Keivan Zokaei, LERC, Cardiff Business School |
Detailed sessions may change without notice.