<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Manufacturer &#187; Reports</title>
	<atom:link href="http://www.themanufacturer.com/reports-whitepapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themanufacturer.com</link>
	<description>Manufacturing news, articles and insights</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:31:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>The MACH 2012 Supplement</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/mach-2012/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/mach-2012/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 12:30:06 +0000</pubDate>
		<dc:creator>Tim Brown</dc:creator>
		
		<guid isPermaLink="false">http://www.themanufacturer.com/?post_type=reports&#038;p=163162</guid>
		<description><![CDATA[The UK&#8217;s engineering-based manufacturing industry is gearing up for MACH 2012 &#8211; the biggest manufacturing technology exhibition held in Britain. It is the place to see all the latest in terms of machinery equipment and ]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/mach-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2012/02/MACH-2012-report-cover-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>Implementing OEE Systems</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/implementing-oee-systems/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/implementing-oee-systems/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:23:05 +0000</pubDate>
		<dc:creator>Tim Brown</dc:creator>
		
		<guid isPermaLink="false">http://www.themanufacturer.com/?post_type=reports&#038;p=162676</guid>
		<description><![CDATA[Idhammar Implementing OEE Systems The last 10 years have charted a steady rise in the level of interest that senior manufacturing managers pay to organisational asset management. This trend coincides with the increase in asset cost ]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/implementing-oee-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2012/01/Idhammar-Whitepaper-–-Implementing-OEE-Systems-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>Review of vocational education &#8211; The Wolf Report</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/review-of-vocational-education-the-wolf-report/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/review-of-vocational-education-the-wolf-report/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:44:13 +0000</pubDate>
		<dc:creator>Tim Brown</dc:creator>
		
		<guid isPermaLink="false">http://www.themanufacturer.com/?post_type=reports&#038;p=162643</guid>
		<description><![CDATA[Published March 2011 The Secretary of State for Education commissioned Professor Alison Wolf of King’s College London to carry out an independent review of vocational education. She was asked to consider how vocational education for ]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/review-of-vocational-education-the-wolf-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2012/01/Review-of-Vocational-Education-The-Wolf-Report-cover-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>Green and Growth: Solutions for Growing a Green Economy</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/green-and-growth-solutions-for-growing-a-green-economy/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/green-and-growth-solutions-for-growing-a-green-economy/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 16:30:18 +0000</pubDate>
		<dc:creator>Will Stirling</dc:creator>
		
		<guid isPermaLink="false">http://www.themanufacturer.com/?post_type=reports&#038;p=1872</guid>
		<description><![CDATA[Can manufacturers, especially energy-intensive firms, grow and reduce their carbon emissions? As Canada jettisons the Kyoto Protocol commitments, companies are reviewing their green commitments with even greater scrutiny. While to some it might seem like ]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/green-and-growth-solutions-for-growing-a-green-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2011/12/eef-Green-report-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>PLM and ERP: Their respective roles in modern manufacturing</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/plm-and-erp-their-respective-roles-in-modern-manufacturing/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/plm-and-erp-their-respective-roles-in-modern-manufacturing/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:28:05 +0000</pubDate>
		<dc:creator>The Manufacturer</dc:creator>
		
		<guid isPermaLink="false">http://www.themanufacturer.com/?post_type=reports&#038;p=1633</guid>
		<description><![CDATA[The recent history of manufacturing IT can be viewed as two overlapping technology waves.]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/plm-and-erp-their-respective-roles-in-modern-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2011/12/PTC-Report-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>2011 Annual Manufacturing Report</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/2011-annual-manufacturing-report/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/2011-annual-manufacturing-report/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:20:22 +0000</pubDate>
		<dc:creator>The Manufacturer</dc:creator>
		
		<guid isPermaLink="false">http://themanufacturer.com/?post_type=reports&#038;p=1110</guid>
		<description><![CDATA[The Manufacturer magazine in conjunction with Barclays Corporate have released the 2011 Annual Manufacturing Report (AMR).]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/2011-annual-manufacturing-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://themanufacturer.com/wp-content/uploads/2011/11/AMR11-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>Predicting the Future of Business</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/predicting-the-future-of-business/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/predicting-the-future-of-business/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:00:57 +0000</pubDate>
		<dc:creator>The Manufacturer</dc:creator>
		
		<guid isPermaLink="false">http://themanufacturer.com/?post_type=reports&#038;p=689</guid>
		<description><![CDATA[TechWeb’s new research shows that there’s a perception gap in understanding the business analytics’ benefits and the availability of solutions that can be adopted easily and affordably.]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/predicting-the-future-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2011/11/predicting_the_future-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>How to improve quality control &amp; food safety</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-quality-control-food-safety/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-quality-control-food-safety/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:07:13 +0000</pubDate>
		<dc:creator>The Manufacturer</dc:creator>
		
		<guid isPermaLink="false">http://themanufacturer.com/?post_type=reports&#038;p=692</guid>
		<description><![CDATA[A primary challenge for many food manufacturing and distribution firms involves the effective implementation and use of an ERP system for managing the business. Columbus has gathered the valuable experiences and best advice of customers ]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-quality-control-food-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2011/11/columbus_it_report_3-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>How to improve business visibility &amp; performance</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-business-visibility-performance/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-business-visibility-performance/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:17:30 +0000</pubDate>
		<dc:creator>The Manufacturer</dc:creator>
		
		<guid isPermaLink="false">http://themanufacturer.com/?post_type=reports&#038;p=483</guid>
		<description><![CDATA[Columbus has gathered the valuable experiences and best advice of customers and experts in 3 topical guides. In this one, we discuss how to overcome the challenges to help you improve business visibility and performance, ]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-business-visibility-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2011/10/columbus_it_report_2-142x142.jpg" length="" type="" />
		</item>
		<item>
		<title>How to improve operational efficiency and supply chain collaboration</title>
		<link>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-operational-efficiency-and-supply-chain-collaboration/</link>
		<comments>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-operational-efficiency-and-supply-chain-collaboration/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 09:53:51 +0000</pubDate>
		<dc:creator>The Manufacturer</dc:creator>
		
		<guid isPermaLink="false">http://themanufacturer.com/?post_type=reports&#038;p=499</guid>
		<description><![CDATA[A primary challenge for many food manufacturing and distribution firms involves the effective implementation and use of an ERP system for managing the business.]]></description>
		<wfw:commentRss>http://www.themanufacturer.com/reports-whitepapers/how-to-improve-operational-efficiency-and-supply-chain-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.themanufacturer.com/wp-content/uploads/2011/10/columbus_it_report-142x142.jpg" length="" type="" />
		</item>
	</channel>
</rss>

